1-MINUTE TIRE FLIP |
|||
1 | 38 | Jack Erickson | Aug. 2013 |
2 | 37 | Mason Auge | Aug. 2013 |
3 | 36 | Gavin Bassett | July 2015 |
36 | Darby Grengs | Aug. 2016 | |
4 | 35 | Kevin Clifton | Aug. 2013 |
35 | Isaac Ferm | Aug. 2016 | |
35 | Mason Gaylord | Aug. 2013 | |
35 | Nick Ruark | Aug. 2013 | |
5 | 34 | Bryan Aguilar | July 2015 |
34 | Mac Bassett | Aug. 2013 | |
34 | Darren Beenken | Aug. 2012 | |
34 | Josh Boatwright | Aug. 2012 | |
34 | Kole Hinrichsen | Aug. 2016 | |
34 | Brock Mogensen | Aug. 2016 | |
34 | Hunter Siegler | July 2015 | |
34 | Tanner Thode | Aug. 2014 |
The 1-minute test is done using the 185-pound tire.