LIFT TOTAL: |
|||
1 | 584 | Lexi Stanley | June 2016 |
2 | 572 | Mallory Pote | Feb. 2007 |
3 | 538 | Molly Mogensen | Aug. 2016 |
4 | 522 | Racquel Beckett | Mar. 2016 |
5 | 508 | Justine Beal | Mar. 2017 |
6 | 507 | Ellie Moser | Nov. 2015 |
7 | 503 | Abbie Clayton | June 2017 |
8 | 497 | Ashley Steffes | June 2017 |
9 | 485 | Izzie Ferm | Mar. 2014 |
10 | 482 | Diana Wokson | Nov. 2002 |
LIFT TOTAL WILKS: |
|||
1 | 581 | Mallory Pote | Feb. 2007 |
2 | 574 | Lexi Stanley | June 2016 |
3 | 555 | Alex Johnson | Aug. 2007 |
4 | 554 | Racquel Beckett | Mar. 2016 |
5 | 535 | Cassie Torgerson | Mar. 2006 |
6 | 522 | Molly Mogensen | Aug. 2016 |
7 | 519 | Kirstee Rotty | Aug. 2007 |
8 | 511 | Leah Morgan | Mar. 2006 |
9 | 507 | Jessye Stock | Nov. 2002 |
10 | 504 | Izzie Ferm | Mar. 2014 |
The Lift Total is the sum of the Clean (converted to pounds), the Back Squat, and the Bench Press maxes. The maxes are an estimated max based on 6 reps or less with the following percentages:
- 1 = 100%
- 2 = 95%
- 3 = 92.5%
- 4 = 90%
- 5 = 87.5%
- 6 = 85%
The Wilks score is based on body weight to compare strength levels between different athletes. The Wilks numbers can be found HERE. To calculate the Wilks score, you multiply the max by the Wilks number for the particular body weight.