The Football Ironman Competition is run in a decathlon-style format with points assigned based on performance. Athletes are randomly assigned to one of seven testing stations, and rotate through all seven stations in the same order. The following is the rotation order of the tests:
- Clean
- 40-Yard Dash
- Back Squat
- L-Drill or Pro Agility
- 1-minute Tire Flip
- Bench Press
- Vertical Jump
Ironman Results: 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Ironman Champions:
Year |
Champion |
Runner-up |
Third Place |
2018 | Justin Gutsalyuk | Nick Savisik | Zac Janz |
4991 points | 4897 points | 4813 points | |
2017 | Brock Mogensen | Avery Filipek | Adam Weed |
5047 points | 4961 points | 4767 points | |
2016 | Darby Grengs | Bryan Aguilar | Isaac Ferm |
5461 points | 4896 points | 4774 points | |
2015 | Gavin Bassett | Bryan Aguilar | Darby Grengs |
5316 points | 5017 points | 4936 points | |
2014 | Michael Husnik | Max Aldana | Gavin Bassett |
4827 points | 4773 points | 4612 points | |
2013 | Mason Auge | Jack Erickson | Nick Ruark |
5072 points | 4894 points | 4754 points | |
2012 | Darren Beenken | Reid Taubenheim | Alex Chadwick |
4810 points | 4541 points | 4365 points | |
2011 | Alex Chadwick | Athen Ashton | Nathan Graham |
4288 points | 4143 points | 4098 points | |
2010 | Tanner Grubb | CJ Record | Sebren Baer |
4535 points | 4362 points | 4339 points | |
2009* | Nick Albano | Tanner Fuchs | Logan Hussung |
4953 points | 4888 points | 4814 points | |
2008 | Isaiah Rockett | Drew Schaeppi | Brent Beenken |
5091 points | 4869 points | 4846 points | |
2007 | Derek Waldbillig | Trevor Davis | Isaiah Rockett |
5076 points | 4707 points | 4704 points | |
2006 | Jordan Hauschild | Otimio Masso | Cody Eich |
5329 points | 5255 points | 5111 points | |
2005 | Carson Jones | Chris Hoffman | Tyler Jones |
5251 points | 4975 points | 4928 points | |
2004 | Kevin Kratz | Carson Jones | Chris Hoffman |
5008 points | 4837 points | 4768 points | |
2003 | Matt Simon | Jesse Ostertag | Grant Smith |
5295 points | 5238 points | 5194 points | |
2002 | Jeff Stulz | Sam Hoffman | Grant Smith |
5274 points | 4969 points | 4840 points | |
2001 | Jeff Stulz | Sam Hoffman | Jesse Ostertag |
4554 points | 4401 points | 4184 points |
*Starting in 2009, the 300-Yard Shuttle was replaced by the 1-minute Tire Flip.