L-DRILL: |
|||
1 | 7.79 | Alisha Todd | Nov. 2005 |
2 | 7.90 | Kirstee Rotty | June, 2005 |
3 | 7.96 | Paige Marschall | Mar. 2006 |
4 | 8.01 | Jill Johnson | Mar. 2003 |
5 | 8.05 | Morgan Weinand | Aug. 2007 |
6 | 8.07 | Maria Gochenour | Aug. 2007 |
7 | 8.11 | Jennifer Tate | Nov. 2005 |
8 | 8.16 | Ashley Grabowski | Aug. 2006 |
9 | 8.18 | Andrea Weyandt | Nov. 2005 |
10 | 8.24 | Linsey Holz | Nov. 2003 |
The L-Drill is timed electronically using a Speed Trap II wireless timing system with a touch-pad start. To convert to a stopwatch time, subtract .24 seconds.