LIFT TOTAL MAX (Clean + Back Squat + Bench Press): |
|||
1 | 1165 | Nick Albano | May 2010 |
2 | 1162 | Bryan Aguilar | Mar. 2016 |
2 | 1161 | Mike Doherty | May 2008 |
3 | 1154 | Wade Oldenburg | Aug. 2004 |
5 | 1152 | Tanner Thode | Mar. 2015 |
6 | 1140 | Jesse Ostertag | Mar. 2003 |
7 | 1133 | Godfrey Mpetey | June 2014 |
8 | 1127 | Darby Grengs | Mar. 2017 |
9 | 1118 | Adam Roschen | Mar. 2016 |
10 | 1106 | Mason Hawkins | Nov. 2015 |
LIFT TOTAL WILKS: |
|||
1 | 724 | Darby Grengs | Mar. 2016 |
724 | Jeff Stulz | Aug. 2002 | |
2 | 721 | Bryan Aguilar | Mar. 2016 |
3 | 718 | Tom Butt | May 2004 |
4 | 708 | Xander Hall | Mar. 2016 |
5 | 705 | Jesse Ostertag | Mar. 2003 |
6 | 703 | Nick Albano | May 2010 |
7 | 697 | Mason Hawkins | Nov. 2015 |
8 | 690 | Mike Doherty | May 2008 |
9 | 688 | Kevin Kratz | Aug. 2004 |
10 | 684 | Wade Oldenburg | Aug. 2004 |
The Lift Total is the sum of the Clean (converted to pounds), the Back Squat, and the Bench Press maxes. The maxes are an estimated max based on 6 reps or less with the following percentages:
- 1 = 100%
- 2 = 95%
- 3 = 92.5%
- 4 = 90%
- 5 = 87.5%
- 6 = 85%
The Wilks score is based on body weight to compare strength levels between different athletes. The Wilks numbers can be found HERE. To calculate the Wilks score, you multiply the max by the Wilks number for the particular body weight.