BACK SQUAT MAX: |
|||
1 | 589 | Nathan Rahman | May 2009 |
2 | 582 | Ian Reese | Aug. 2005 |
3 | 571 | Wade Oldenburg | Aug. 2004 |
4 | 569 | Bryan Aguilar | Mar. 2016 |
5 | 547 | Jesse Ostertag | Mar. 2003 |
6 | 541 | Bryant Aguilar | Mar. 2016 |
7 | 535 | Mason Hawkins | Nov. 2015 |
535 | Scott Rydberg | Aug. 2002 | |
8 | 520 | Luke Kriesel | June 2017 |
9 | 517 | Justin Kelly | Mar. 2003 |
10 | 515 | Adam Roschen | Mar. 2016 |
BACK SQUAT WILKS: |
|||
1 | 357 | Xander Hall | Mar. 2016 |
2 | 353 | Bryan Aguilar | Mar. 2016 |
3 | 350 | Kevin Kratz | Aug. 2004 |
4 | 342 | Jeff Stulz | Aug. 2002 |
5 | 339 | Wade Oldenburg | Aug. 2004 |
6 | 338 | Jesse Ostertag | Mar. 2003 |
7 | 337 | Mason Hawkins | Nov. 2015 |
8 | 333 | Nathan Rahman | May 2009 |
9 | 332 | Ian Reese | Aug. 2005 |
10 | 331 | Tom Butt | May 2004 |
The back squat max is an estimated max based on 6 reps or less with the following percentages:
- 1 = 100%
- 2 = 95%
- 3 = 92.5%
- 4 = 90%
- 5 = 87.5%
- 6 = 85%
The Wilks score is based on body weight to compare strength levels between different athletes. The Wilks numbers can be found HERE. To calculate the Wilks score, you multiply the max by the Wilks number for the particular body weight.