L-DRILL: |
|||
1 | 6.77 | Nick Johnson | Aug. 2006 |
2 | 6.82 | Carson Jones | Aug. 2005 |
3 | 6.86 | Brandon Deck | July 2015 |
4 | 6.88 | Jeff Stulz | Aug. 2002 |
5 | 6.89 | Otimio Masso | Aug. 2006 |
6 | 6.90 | Jordan Hauschild | Aug. 2005 |
6.90 | Tyler Jones | Aug. 2005 | |
7 | 6.93 | Cody Eich | Aug. 2006 |
8 | 6.97 | Lucas Jones | Aug. 2007 |
6.97 | Derek Waldbillig | Aug. 2007 | |
9 | 6.98 | Mitchell Fox | Aug. 2016 |
10 | 7.00 | Brent Beenken | Aug. 2007 |
The L-Drill is timed electronically using a Speed Trap II wireless timing system. To convert to a stopwatch time, subtract .24 seconds.