PRO AGILITY: |
|||
| 1 | 4.13 | Johnny Dittman | Aug. 2013 |
| 2 | 4.22 | Mac Bassett | Aug. 2013 |
| 4.22 | Josh Thom | Aug. 2000 | |
| 3 | 4.24 | Gavin Bassett | Nov. 2014 |
| 4 | 4.25 | Landon Nordby | Nov. 2000 |
| 5 | 4.26 | John LeBlond | Feb. 2013 |
| 4.26 | T.J. Widel | Aug. 2001 | |
| 6 | 4.29 | Mason Auge | Aug. 2013 |
| 4.29 | Jordan DeCroock | Nov. 2013 | |
| 4.29 | Nick McCarthy | Aug. 2001 | |
| 4.29 | Luke Sturm | Aug. 2000 | |
| 7 | 4.30 | Jack Erickson | Aug. 2013 |
| 8 | 4.31 | Mason Gaylord | Aug. 2013 |
| 9 | 4.33 | Alex Zitzmann | Nov. 2014 |
| 10 | 4.34 | Kevin Clifton | Aug. 2013 |
| 4.34 | Alex Wurst | Nov. 2014 | |
The Pro Agility is timed electronically using a Speed Trap II wireless timing system with a touch-pad start. To convert to a stopwatch time, subtract .24 seconds.